Fuskar bango yana buƙatar hana ruwa ko da kuwa yana cikin gida ko a waje.Na'urorin cikin gida na kamfaninmu gaba ɗaya sun ɗauki matsayin waje.An rufe ramukan dunƙule tare da manne mai tabbatarwa guda uku don tabbatar da tabbacin danshi, mai hana ruwa da ƙura har zuwa mafi girma.Mai hana ruwa da ƙura mai ƙura na saman zai iya isa IP54 don ƙirar cikin gida.kuma gaba da baya na samfurin waje suna da matakin kariya na IP68.Yawan ginshiƙai masu ɗaukar nauyi a cikin kowane nau'i yana da yawa kamar 71, kuma ana ƙara adhesives a cikin kayan don tabbatar da ƙarfi da ƙarfin ginshiƙan ɗaukar nauyi, ba wai kawai zai iya tabbatar da nauyin 2600KGS / SQM ba, amma shi Hakanan zai iya tabbatar da cewa tashin hankali da ke haifarwa lokacin da abu mai nauyi ya tashi sama da ƙasa yana tabbatar da cewa ginshiƙi ba ya karye (tashin hankali zai sa ginshiƙi ya karye, kuma bayan hutu, tsarin zai tsage lokacin da aka cire nauyin a sanya shi a kan shi. sake) .
Domin tabbatar da buƙatun ɗaukar kaya, an yi wannan kwamiti ne da ƙarfe na takarda tare da daidaitaccen ƙafar ƙasa na 1.50mm da kauri na 1.80mm bayan fesa.An rarraba karfi a ko'ina a kan dukan akwatin, ba a kan maki da yawa ba.An yi amfani da murfin baya na akwatin kula da aluminum mai tsabta, wanda ke tabbatar da zubar da zafi zuwa mafi girma.Ana amfani da bead mai hana ruwa a kusa da murfin baya don tabbatar da cewa tururin ruwa a ƙasa ba zai iya shiga akwatin sarrafawa ba.Tallafin bene an yi shi ne da tallafin bene mai galvanized maimakon filastik mai wuya, wanda ke ƙara tasirin ɗaukar nauyi.
ISO9001, CE, RoHS, FCC, CCC, UL, EMC.
Samfurin keɓantacce na musamman da kabad.
Ana iya daidaita tsayin allo.
Gidan PC, anti-slip, anti-glare, sa-resistant, UV juriya.
Matsakaicin iya aiki na 3000 KGS/m^2.
Kayan aikin kulawa na musamman.
Ana iya zaɓar kayan majalisar.
Rayuwar rayuwa sama da awanni 100000, garanti na shekaru 2.
Cikakkun rahotannin gwaji da takaddun shaida.
Haɗin kayan aiki da yawa, ingantaccen tasirin sauti na gani.
Samfura | P2.5 | |
Module Ƙayyadaddun bayanai | Haɗin Pixel | SMD LED 1R, 1G, 1B |
Matsakaicin pixel(mm) | 2.5(W) ×2.5(H) | |
Ƙaddamar da tsarin(W×H) | 100×100 | |
Girman module(mm) | 250(W) ×250(H) ×16(D) | |
Nauyin Module(kg) | 2.1 | |
KarfeMajalisar ministoci Ƙayyadaddun bayanai
| Naúrar cabinet size(mm) | 500 (W)*500 (H)*78 (D) |
Nauyin majalisar(kg/㎡) | 44 kg(500 (W)×500 (H)×78 (D) | |
Nauyin goyon bayan bene (kg/ guda) | 2kg | |
Nauyi(kg/akwatin katako na waje tare da jikin akwatin) | 8pcs / katako na katako,192kg | |
Kayan katako na wajekartani girma(L x H x D) | 8inji mai kwakwalwa / katako na katako:1070*680*mm 570(L*W*H) | |
Girman pixel(digo/㎡) | 160000 | |
Matsayin kariya | Cikin gida(gaban IP65,dawo da IP43) | |
Lalacewar majalisar(mm) | ≤1 | |
Farin ma'auni haske(nits) | Cikin gida≥1300(CCT 9500K) | |
Yanayin launi(K) | 3200-9300 daidaitacce | |
Hangen kwance(°) | >120 | |
Tsayar da nisa ta tsakiya na ma'ana mai haske | <3% | |
Daidaitaccen haske | ≥97% | |
Daidaitawar Chromaticity | Ciki±0.003Cx, Cy | |
Matsakaicin bambanci | 6000: 1 | |
Sigar lantarki | Amfanin wutar lantarki (A/na'ura module) | DC 6∽7 |
Yawan amfani da wutar lantarki(W/ majalisar ministoci;W/㎡) | 400;800 | |
Matsakaicin amfani da wutar lantarki(W/ majalisar ministoci;W/㎡) | 200;400 | |
Bukatun wutar lantarki | AC220V(50-60Hz) | |
Ayyukan sarrafawa | Fasahar raba Pixel | Ee |
Hanyar tuƙi | Tuƙi na yau da kullun | |
Mitar canza firam(Hz) | 50&60 | |
Yawan wartsakewa(Hz)@60HzFrame ƙimar siginar siginar | ≥1920/≥3840/7680 | |
Na yanayi ƙayyadaddun bayanai
| Tsawon rayuwa | 100000 hours |
Yanayin aiki | -20-55℃ | |
Yanayin ajiya | -30-60℃ | |
Humidity (RH)babu magudanar ruwa | 10 - 90% | |
Yanayin ajiya(RH)babu magudanar ruwa | 10 - 95% | |
Kaurin allo | module+majalisar ministoci:78mm ku,allo+goyon bayan bene:150∽mm 170daidaitacce | |
Rago mara kyau | ≤4/100000 | |
Matsakaicin raguwar raka'a | Uniformity da≤2mm ku | |
Mafi kyawun nisa kallo | 3-15m | |
Duba kusurwa | a kwance>120° | |
Zazzagewar saman | Matsakaicin haƙuri≤1 mm | |
Launin fuskar allo | Daidaituwa95%(farin m ko ruwan shayi) | |
Haskaka Uniformity | 95% | |
Haske | ≥1300 CD/㎡ | |
Tsarin kewaye | Haɗe-haɗen fasahar SMD mai haske, daidaitaccen rarraba pixels masu fitar da haske, ƙirar allon da'ira da aka dakatar, babu damuwa, tsari mai ma'ana, daidaitaccen tsari da kyawawan wayoyi, tsayayye kuma abin dogaro. | |
Ƙarfin ɗaukar nauyi | 1.5ton/㎡;1545/N(aya guda) | |
Tashin hankalicoefficient | Matsakaicin juzu'i0.79 / mu | |
Matsakaicin juzu'i mai ƙarfi0.71 / UD | ||
Takaddun shaida | CE,FCC,ROHS,CCC,Takaddun shaida na ɗaukar nauyi, mai hana ruwa, dumama, juzu'i da sauransu. | |
Bukatar tsarin sarrafawa | ||
Sarrafa kwamfuta
| OS | Windows 7 64bit,Windows 10 64bit,Windows 10 64bit. |
CPU | Intel corei7 6200U | |
CPUbabban mitar | 2.3GHz | |
Mafi Girma Mitar Turbo | 2800MHz | |
Adadin majigi / zaren | Dualtsakiya/huduzaren | |
Mataki na 3 cache | 3MB | |
Ƙarfin ƙwaƙwalwa | 4GB | |
Nau'in ƙwaƙwalwar ajiya | DDR3L (ƙananan ƙarfin lantarki1600 MHz | |
Raminlamba | 2Xso-DIMM | |
Matsakaicin ƙarfin ƙwaƙwalwar ajiya | 16GB | |
Bayanin Hard-Disk | 5400r | |
Nuni ƙuduri | Ƙarshe1366*768 | |
Nuna katin hoto | Zane-zane mai hankali matakin aiki | |
Ƙarfin cache | 2GB | |
Lan cibiyar sadarwa katin | 1000Mbps Katin Ethernet | |
Bayanan bayanai | 3Xusb3.0 | |
Bidiyo dubawa | VGA,HDMI |